SAN FRANCISCO -- The San Francisco Giants have signed 23 players from the 2014 First-Year Player Draft and four additional undrafted players. SF has come to terms with their first 14 picks overall from this past month’s draft.
LOCAL TIES: The Giants signed four players that have Northern California connections. SF signed their fourth round pick, RHP Logan Webb (Rocklin HS), eighth round pick CF Austin Slater (Stanford University), 23rd pick RHP Jordan Johnson (Elk Grove, CA) and 33rd pick C Jared Deacon (Elk Grove, CA).
COLE EXCELS AT THE CAPE: 3B Hunter Cole (26th pick) was leading the Cape Cod League with 25 RBI in 25 games with the Yarmouth-Dennis Red Sox prior to signing with the Giants. Cole also ranked fifth in the league with a .353 avg. (30-for-85) and was tied for the league lead with four home runs.
UNDRAFTED SIGNEES: The Giants signed four undrafted position players: Christian Lichtenhaler (shortstop), Rodney Price II (first baseman), Evan Potter (shortstop) and Chase Compton (first baseman).
The following is a full list of the Giants’ 2014 signed draft picks:
Rnd (#) | Name | Pos | School | Hometown | HT WT | B/T | Age | DOB | Scout
1(14) | Tyler Beede | RHP | Vanderbilt University | Auburn, MA | 6-4 220 | R/R | 21 | 5/23/1993 | Andrew Jefferson
2(52) | Aramis Garcia | C | Florida International University | Pembroke Pines, FL | 6-3 220 | R/R | 21 | 1/12/1993 | Jose Alou
3(87) | Dylan Davis | RF | Oregon State University | Redmond, WA | 6-0 200 | R/R | 20 | 7/20/1993 | Matt Woodward
4(118) | Logan Webb | RHP | Rocklin High School (CA) | Rocklin, CA | 6-2 185 | R/R | 17 | 11/18/1996 | Keith Snider
5(148) | Samuel Coonrad | RHP | South Illinois University - Carbondale | Carrollton, IL | 6-2 215 | R/R | 21 | 9/22/1992 | James Gabella
6(178) | Skyler Ewing | 1B | Rice University | Houston, TX | 6-0 220 | R/R | 21 | 8/22/1992 | Todd Thomas
7(208) | Seth Harrison | CF | University of Louisiana-Lafayette | Houston, TX | 6-0 | 200 | R/R | 21 | 7/22/1992 | Hugh Walker
8(238) | Austin Slater | CF | Stanford University | Jacksonville, FL | 6-2 190 | R/R | 21 | 12/13/1992 | Keith Snider
9(268) | Stetson Woods | RHP | Liberty High School (CA) | Madera, CA | 6-9 211 | R/R | 19 | 1/15/1995 | Keith Snider
10(298) | Matthew Gage | LHP | Siena College | Johnstown, NY | 6-5 230 | R/L | 21 | 2/11/1993 | Ray Callari
11(328) | Gregory Brody | RHP | Belmont University | Dacula, GA | 6-2 185 | R/R | 22 | 10/22/1991 | Andrew Jefferson
12(358) | Jameson Henning | SS | Western Illinois University | Janesville, WI | 6-4 190 | R/R | 20 | 6/8/1993 | James Gabella
13(388) | Luis Lacen | CF | Carlos Beltran Baseball Academy (PR) | San Juan, PR | 6-3 194 | R/R | 17 | 10/13/1996 | Junior Roman
14(418) | Kevin Rivera | 2B | Carlos Beltran Baseball Academy (PR) | Barceloneta, PR | 5-11 180 | S/R | 18 | 3/20/1996 | Junior Roman
17(508) | Caleb Smith | LHP | USC Aiken (SC) | Aiken, SC | 6-3 200 | R/L | 21 | 10/4/1992 | Donnie Suttles
19(568) | Richard Amion | CF | Alabama State University | Cutler Bay, FL | 5-11 190 | R/R | 21 | 2/24/1993 | Andrew Jefferson
22(658) | Mark Reyes | LHP | Crowder College | Hot Springs Village, AR | 6-1 205 | R/L | 21 | 10/8/1992 | Daniel Murray
23(688) | Jordan Johnson | RHP | Cal State | Northridge Elk Grove, CA | 6-3 190 | R/R | 20 | 9/15/1993 | Gil Kubski
25(748) | Byron Murray | RF | Trinity Christian Academy | Nassau, Bahamas | 5-10 200 | R/R | 18 | 7/26/1995 | Jose Alou
26(778) | Hunter Cole | 3B | University of Georgia | Moore, SC | 6-1 195 | R/R | 21 | 10/3/1992 | Andrew Jefferson
27(808) | Connor Kaden | RHP | Wake Forest University | Tom’s River, NJ | 6-4 200 | R/R | 21 | 10/27/1992 | Donnie Suttles
28(838) | Nick Sabo | LHP | Cal State Long Beach | Long Beach, CA | 6-5 220 | R/L | 20 | 6/14/1993 | Brad Cameron
33(988) | Jared Deacon | C | Cal State Fullerton | Elk Grove, CA | 6-0 190 | L/R | 22 | 8/25/1991 | Brad Cameron
Undrafted Signed Players
PO--Christian Lichtenhaler | SS | Concordia University | Albany, OR | 5-10 165 | S/R | 22 | 10/8/1991 | Matt Woodward
PO--Rodney Price II | 1B | University of Tennessee | Leesville, SC | 6-3 205 | L/R | 22 | 1/9/1992 | Andrew Jefferson
PO--Evan Potter | SS | San Diego St. University | El Cajon, CA | 6-1 170 | R/R | 22 | 6/9/1992 | Brad Cameron
PO--Chase Compton | 1B | University of Louisiana - Lafayette | Slidell, LA | 6-2 200 | L/R | 22 | 9/26/1991 | Hugh Walker
Courtesy San Francisco Giants media relations