SAN JOSE, Calif. -- The San Jose Earthquakes unveiled their 2015 regular season schedule Wednesday morning, which includes home dates against Orlando City SC at Levi's® Stadium on Sunday, May 24 and a return to Stanford Stadium for the California Clasico against the LA Galaxy on Saturday, June 27.
Among the marquee games is a return to Levi's® Stadium on Sunday, May 24 as the Earthquakes host Brazilian superstar Kaka and Orlando City SC. Last year, San Jose defeated Seattle Sounders FC 1-0 on Aug. 2 in the inaugural event at the venue with a crowd of 48,765 on hand.
The Earthquakes will also continue their tradition of playing the California Clasico at Stanford Stadium when they host the LA Galaxy on Saturday, June 27 (time and broadcast information TBD). This year's match will mark the fifth-consecutive season the club has played at Stanford Stadium. The last three have drawn sold-out crowds of over 50,000. The match will feature a themed halftime show as well a fireworks extravaganza following the final whistle.
The Earthquakes will open their schedule with a pair of road matches - at FC Dallas on Saturday, March 7 and at Seattle Sounders FC on Saturday, March 14 - before hosting three of their next four at Avaya Stadium. Following the home opener against Chicago, San Jose will face Eastern Conference Champion New England Revolution at Gillette Stadium on Saturday, March 28 before returning home to host Real Salt Lake on Sunday, April 5 and Vancouver Whitecaps FC on Saturday, April 11.
2015 San Jose Earthquakes Schedule
Date/Time |
Home Team | Away Team |
3/7 5:30 PM PST | FC Dallas | San Jose |
3/14 TBD | Seattle | San Jose |
3/22 4:00 PM PDT | San Jose | Chicago |
3/28 12:00 PM PDT | New England | San Jose |
4/5 2:00 PM PDT | San Jose | Real Salt Lake |
4/11 7:30 PM PDT | San Jose | Vancouver |
4/17 4:00 PM PDT | New York | San Jose |
4/25 7:30 PM PDT | San Jose | Montreal |
5/1 7:00 PM PDT | Real Salt Lake | San Jose |
5/5 5:30 PM PDT | Houston | San Jose |
5/8 7:00 PM PDT | Colorado | San Jose |
5/16 7:30 PM PDT | San Jose | Columbus |
5/24 4:00 PM PDT | San Jose | Orlando City SC |
5/30 TBD | Toronto FC | San Jose |
6/7 4:00 PM PDT | San Jose | FC Dallas |
6/20 TBD | Seattle | San Jose |
6/27 7:30 PM PDT | San Jose | Los Angeles |
7/5 2:00 PM PDT | Portland | San Jose |
7/10 8:00 PM PDT | San Jose | Houston |
7/17 8:00 PM PDT | Los Angeles | San Jose |
7/26 TBD | Vancouver | San Jose |
8/2 2:00 PM PDT | San Jose | Portland |
8/8 6:00 PM PDT | Houston | San Jose |
8/14 8:00 PM PDT | San Jose | Colorado |
8/19 5:30 PM PDT | Sporting KC | San Jose |
8/22 4:00 PM PDT | D.C. United | San Jose |
8/28 8:00 PM PDT | San Jose | Los Angeles |
9/5 7:30 PM PDT | San Jose | Philadelphia |
9/12 7:30 PM PDT | San Jose | Seattle |
9/19 4:00 PM PDT | NYCFC | San Jose |
9/27 4:00 PM PDT | San Jose | Real Salt Lake |
10/3 7:30 PM PDT | San Jose | Vancouver |
10/16 8:00 PM PDT | San Jose | Sporting KC |
10/25 PDT | FC Dallas | San Jose |
San Jose Earthquakes Media Services contributed this article.