A review of the Raiders' season finale Sunday at San Diego by the Elias Sports Bureau, which is the NFL's official statistician, gave defensive tackle Desmond Bryant a full sack, rather than sharing one with defensive end Lamarr Houston, on a second-quarter sack of Philip Rivers.
A day earlier, Elias gave Bryant a full sack of Carolina's Cam Newton -- originally ruled a shared sack with defensive tackle Tommy Kelly -- on the second-quarter play that ended with Newton kicking Kelly in the facemask.
As a result, Bryant, a former undrafted free agent who is headed to unrestricted free agency after replacing the injured Richard Seymour as a starter in the second half of the season, and Houston shared the team lead with four sacks apiece. In fact, it is the lowest total for a season sack leader since Kelly's four sacks led the Raiders in 2004.
Following, then, the Raiders' season-by-season sack leaders and the Raiders' team total in said year, since the sack became an official stat in 1982:
| Year | Player | Total | Team Total |
| 1982 | Lyle Alzado, Ted Hendricks | 7 | 38 |
| 1983 | Howie Long | 13 | 57 |
| 1984 | Bill Pickel | 12.5 | 64 |
| 1985 | Bill Pickel | 12.5 | 65 |
| 1986 | Sean Jones | 15.5 | 65 |
| 1987 | Greg Townsend | 8.5 | 44 |
| 1988 | Greg Townsend | 11.5 | 40 |
| 1989 | Greg Townsend | 10.5 | 35 |
| 1990 | Greg Townsend | 12.5 | 48 |
| 1991 | Greg Townsend | 13 | 46 |
| 1992 | Anthony Smith | 13 | 46 |
| 1993 | Anthony Smith | 12.5 | 45 |
| 1994 | Chester McGlockton | 9.5 | 38 |
| 1995 | Pat Swilling | 13 | 43 |
| 1996 | Chester McGlockton | 8 | 34 |
| 1997 | Anthony Smith | 6.5 | 31 |
| 1998 | Lance Johnstone | 11 | 41 |
| 1999 | Lance Johnstone | 10 | 44 |
| 2000 | Grady Jackson | 8 | 43 |
| 2001 | Regan Upshaw | 7 | 41 |
| 2002 | Roderick Coleman | 11 | 43 |
| 2003 | Roderick Coleman | 5.5 | 25 |
| 2004 | Tommy Kelly | 4 | 25 |
| 2005 | Derrick Burgess | 16 | 34 |
| 2006 | Derrick Burgess | 11 | 34 |
| 2007 | D. Burgess, Chris Clemons | 8 | 27 |
| 2008 | Kalimba Edwards, T. Scott | 5 | 32 |
| 2009 | Trevor Scott, Greg Ellis | 7 | 37 |
| 2010 | Kamerion Wimbley | 9 | 47 |
| 2011 | Tommy Kelly | 7.5 | 39 |
| 2012 | Bryant, Houston | 4 | 25 |


















Vote for your favorite All-Star Teacher today!